2002 Library Directory with Statistics
Cover and Table of Contents | ||
Councils
& Associations
(Including Department of Library and Information Services, Networks, Multi-Type Library Cooperatives, FLIN Members and Depository Libraries.) |
||
Public Libraries | ||
Academic Libraries | ||
Special Libraries | ||
Institutional Libraries | ||
District School Media Centers | ||
Historical Data and Summary | ||
Public Library Data | ||
Access to Library Service | ||
Library Staff | ||
Librarian Salaries | ||
Income | ||
Expenses | ||
Expenses by Category | ||
Collection | ||
Circulation and Borrowers | ||
Visits, Reference, Interlibrary Loan | ||
Programs | ||
Electronic Access | ||
Florida Libraries and Grants Web Site | ||
Index of Directors, Branch Managers, and Council Members | ||
County Index | ||
Questions or Comments |
Updated February 12, 2010