![]() |
![]() |
2003 Library Directory with Statistics
| Table of Contents (PDF 12KB) | ||
| Councils
& Associations (PDF 100KB)
(Including Department of Library and Information Services, Networks, Multi-Type Library Cooperatives, FLIN Members and Depository Libraries.) |
||
| Public Libraries (PDF 272KB) | ||
| Academic Libraries (PDF 141KB) | ||
| Special Libraries (PDF 101KB) | ||
| Institutional Libraries (PDF 47KB) | ||
| District School Media Centers (PDF 43KB) | ||
| Statistical Summary (PDF 128KB) | ||
| Public Library Data | ||
| |
||
| |
||
| |
||
| |
||
| |
||
| |
||
| |
||
| |
||
| |
||
| |
||
| |
||
| |
||
| Florida Libraries and Grants Web site | ||
| Index of Directors, Branch Managers, and Council Members (PDF 58KB) | ||
| County Index (PDF 58KB) | ||
| 2002 Library Directory | ||
| Questions or Comments |
Updated February 12, 2010